Date | Name | Price | Difference |
12/10/2020 | Price Adjustment | $1,385,000 | 1.00% |
10/07/2020 | Price Adjustment | $1,399,000 | 3.52% |
09/23/2020 | Listing Price | $1,450,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Ladue | 63124 | 4 | 5.0 | $1,385,000 | 4,199 | $330 | N/A |
47 Ridgemoor Drive | Clayton | 63105 | 4 | 5.0 | $1,150,000 | 4,295 | $268 | 03/06/2020 |
9 Glen Creek Lane | St Louis | 63124 | 4 | 6.0 | $1,262,196 | 4,226 | $299 | 02/19/2020 |
511 West Drive | University City | 63130 | 5 | 6.0 | $1,150,000 | 4,010 | $287 | 11/15/2019 |
1150 Lay Road | St Louis | 63124 | 5 | 5.0 | $1,150,000 | 4,168 | $276 | 02/21/2020 |
235 Blackmer | Webster Groves | 63119 | 4 | 6.0 | $1,000,000 | 4,240 | $236 | 12/13/2019 |
631 Polo Drive | Clayton | 63105 | 4 | 4.0 | $1,261,000 | 4,259 | $296 | 03/31/2020 |
3 Ladue Acres | St Louis | 63124 | 4 | 6.0 | $1,425,000 | 4,200 | $339 | 06/17/2020 |
10185 Springwood Drive | Ladue | 63124 | 5 | 5.0 | $1,055,000 | 4,292 | $246 | 07/15/2020 |
6 Ridgetop | St Louis | 63117 | 4 | 5.0 | $1,200,000 | 4,128 | $291 | 06/30/2020 |
8062 South Dr | Richmond Heights | 63117 | 3 | 4.0 | $1,350,000 | 4,312 | $313 | 09/04/2020 |
34 Clermont Lane | Ladue | 63124 | 5 | 5.0 | $1,495,000 | 4,353 | $343 | 07/30/2020 |
128 Slocum Avenue | Webster Groves | 63119 | 4 | 5.0 | $1,039,000 | 4,054 | $256 | 09/25/2020 |
11 Ridgemoor Drive | Clayton | 63105 | 5 | 6.0 | $1,315,000 | 4,118 | $319 | 08/18/2020 |
11 Wild Rose Drive | Ladue | 63124 | 4 | 4.0 | $989,000 | 4,137 | $239 | 10/07/2020 |
16 Loren Woods | St Louis | 63124 | 4 | 5.0 | $1,250,000 | 4,156 | $301 | 08/31/2020 |
47 Fair Oaks Drive (MLS #20068710) is a 2 story single family home located in Ladue, MO. This single family home is 4,199 sqft and on a lot of 22,651 sqft (or 0.52 acres) with 4 bedrooms, 5 baths and is 84 years old. This property was listed on 09/18/2020 and has been priced for sale at $1,399,000.
The 5 bedroom single family home at 1150 Lay Road in St Louis is nearby and sold for $1,150,000 on 02/21/2020. Another nearby 4 bedroom single family home, 11 Wild Rose Drive in Ladue sold for $989,000 on 10/07/2020.
Nearby zip codes are 63105, 63117, 63119, 63132 and 63144. This property neighbors other cities such as Brentwood, Clayton, Richmond Heights, Rock Hill and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Janet McAfee Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2021 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site