Date | Name | Price | Difference |
10/19/2020 | Price Adjustment | $680,000 | 7.48% |
08/14/2020 | Price Adjustment | $735,000 | 5.16% |
03/10/2020 | Price Adjustment | $775,000 | 8.72% |
08/22/2019 | Listing Price | $849,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Ladue | 63124 | 3 | 4.0 | $680,000 | 2,767 | $246 | 01/08/2021 |
10344 Savannah Avenue | Frontenac | 63131 | 4 | 4.0 | $630,906 | 2,595 | $243 | 01/30/2020 |
34 York Drive | Brentwood | 63144 | 4 | 5.0 | $698,000 | 2,869 | $243 | 12/11/2019 |
17 Ellsworth Lane | Ladue | 63124 | 3 | 4.0 | $895,000 | 2,906 | $308 | 10/24/2019 |
9 Kingston Manor | Ladue | 63124 | 3 | 4.0 | $780,000 | 2,826 | $276 | 01/09/2020 |
10 Daryl | St Louis | 63124 | 4 | 3.0 | $572,000 | 2,598 | $220 | 11/08/2019 |
1616 Forest View Drive | St Louis | 63122 | 4 | 3.0 | $725,000 | 2,742 | $264 | 01/07/2020 |
938 Lay Road | St Louis | 63124 | 3 | 4.0 | $565,000 | 2,618 | $216 | 04/06/2020 |
1347 Brynnwood Drive | Ladue | 63124 | 4 | 5.0 | $685,000 | 2,672 | $256 | 05/04/2020 |
17 Glen Abbey Drive | Frontenac | 63131 | 4 | 3.0 | $530,000 | 2,933 | $181 | 05/28/2020 |
1122 Warson Woods Drive | St Louis | 63122 | 4 | 3.0 | $675,000 | 2,569 | $263 | 06/08/2020 |
4 Brazillian Court | St Louis | 63124 | 3 | 4.0 | $850,000 | 2,836 | $300 | 09/15/2020 |
1801 Deer Creek Lane | St Louis | 63124 | 3 | 3.0 | $500,000 | 2,658 | $188 | 09/04/2020 |
17 Dwyer Place | Ladue | 63124 | 4 | 5.0 | $845,000 | 2,738 | $309 | 08/21/2020 |
9401 Sonora Avenue | Brentwood | 63144 | 4 | 4.0 | $716,000 | 2,721 | $263 | 09/21/2020 |
2 Spoede Lane | St Louis | 63141 | 3 | 4.0 | $725,000 | 2,576 | $281 | 09/18/2020 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Janet McAfee Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2021 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site